Reference list of work on energy efficiency
Reference list of work on energy efficiency of “ARNICA-Center”
| # | Name of the work | Customer | Performance period |
| 1. | Development of the methodology for fuel rate making for heat production in the Municipal Enterprise “Kyivpastrans” | Municipal Enterprise "Kyivpastrans" | 2007 |
| 2. | Development of the draft Law of Ukraine “About energy efficiency in housing and communal services” | Ministry of Housing and Communal Service of Ukraine | 2007 - 2009 |
| 3. | Elaboration of energy and ecology efficient scheme of heat supply system development of Drabiv Urban Settlement, Cherkasy oblast for the period up to 2015 | Drabiv District Council | 2009 |
| 4. | Development of the Energy Management Conception for municipal heat supply systems | Ministry of Housing and Communal Service of Ukraine | 2007 - 2008 |
| 5. | Modernization of boiler house #2 with installation of CHP-unit in Svitlovodsk town | Joint Venture Limited Liability Company “Svitlovodskpobut” | 2008 |
| 6. | Heat supply analysis and development of the heat supply system conception of Smila town for the period up to 2015 | Smila Town Council | 2008 - 2009 |
| 7. | Determination and analysis of the energy efficiency prospects in the frames of the production of Rubezhnoye Cardboard and Package Mill. Review of the energy efficiency components included in the investment plan in accordance with the EBRD decision | MWH S.p.A., Italy | 2007 - 2008 |
| 8. | Preliminary engineering research of the development and operation of combined cycle gas turbine unit with capacity of 303 MW at Alchevsk Iron and Steel Works, Lugansk oblast | MWH S.p.A., Italy | 2008 |
| 9. | Energy audit of «Ukrtransnafta» enterprise | MWH S.p.A., Italy | 2008 |
| 10. | Development of specific losses rates of electric power of Zvenigorodka Municipal Enterprise of Water Supply and Sewerage Service | Zvenigorodka Municipal Enterprise of Water Supply and Sewerage Service | 2008 |
| 11. | Development of the drinking water supply rates for residents of Kirovograd | Department of Housing and Communal Service of Kirovograd City Council | 2008 |
| 12. | Elaboration of the conception of energy and ecology efficient scheme for the development of heat supply system of Kirovograd for the period up to 2015 | Department of Housing and Communal Service of Kirovograd City Council | 2008 |
| 13. | Conducting of investment power audit of “Procter & Gamble” Plant in Boryspil town | Limited Liability Company “Tambrands Ukraine” | 2008 - 2009 |
| 14. | Elaboration of the conception of the development of heat supply system of Svitlovodsk for the period up to 2015 | Joint Venture Limited Liability Company “Svitlovodskpobut” | 2008 |
| 15. | Energy audit of administration and public buildings in Kyiv | Kyiv City Administration Municipal enterprise “Project Implementation” |
2003 - 2006 |
| 16. | Energy audit of Bread-baking plant #1, Zaporizhzhia | UKEEP 2 Programme | 2010 |
| 17. | Energy audit of Bread-baking plant #3, Zaporizhzhia | UKEEP 2 Programme | 2010 |
| 18. | Energy auditing of heat supply system of the State enterprise of a special instrumentation “Arsenal” | State enterprise of a special instrumentation “Arsenal” | 2010 |
| 19. | Energy auditing of residential buildings of Kurahove, Donetsk oblast | Kurahove Town Council, Donetsk oblast | 2010 |
| 20. | Elaboration of energy and ecology efficient scheme for the development of heat supply system of Lugansk for the period up to 2015 | Department of Housing and Communal Service of Lugansk City Council | 2010 |
| 21. | Elaboration of energy and ecology efficient scheme of heat supply system of Kurahove, Donetsk oblast | Kurahove Town Council, Donetsk oblast | 2010 |
| 22. | Elaboration of energy and ecology efficient scheme of heat supply system of Starokostiantyniv, Khmelnitskyi oblast | Municipal enterprise «Teplovik» | 2010 |
| 23. | Energy survey of heat supply system of Mirgorod | “Municipal Heating Reform in Ukraine” Project | 2010 |
| 24. | Energy scanning and basic energy audit of standard buildings of Kurahove | “Municipal Heating Reform in Ukraine” Project | 2010 |
| 25. | Elaboration of energy and ecology efficient scheme of heat supply system of Slavuta, Khmelnitskyi oblast | Municipal enterprise «Slavuta Housing and Communal association» | 2010 |
| 26. | Estimation of specified heat losses during transport to the “settlement” heat network of the State Enterprise “Production Association Southern Machine-Building Plant named after Makarov” | State Enterprise “Production Association Southern Machine-Building Plant named after Makarov” | 2010 |
| 27. | Carrying out independent examination of the heat supply scheme of Romny, Sumy oblast to provide an expert opinion | State enterprise “Agency for Development of Housing and Communal Economy” | 2010 |
| 28. | Carrying out independent examination of the heat supply scheme of Evpatoria to provide an expert opinion | State enterprise “Agency for Development of Housing and Communal Economy” | 2010 |
| 29. | Express Energy Survey of heat supply system of the recipient cities under the MHR project Kremechuk, Komsomolsk | “Municipal Heating Reform in Ukraine” Project | 2011 |
| 30. | Express Energy Survey of heat supply system of the recipient cities under the MHR project Vinnytsa, Chernihiv, Korosten | “Municipal Heating Reform in Ukraine” Project | 2011 |
| 31. | Elaboration of an optimized scheme for long-term development of the heat supply system of Kryvyi Rig | Department of Capital Improvement and Housing Policy of Executive Committee of the City Council | 2011 |
| 32. | Express Energy Survey of heat supply system of the recipient cities under the MHR project Khmelnitskyi | “Municipal Heating Reform in Ukraine” Project | 2011 |
| 33. | Energy survey of heat supply system of Burshtyn town and heat energy generation sources | “DTEK” Burshtyn Town Council |
2011 |
